Ainsworth, Luke
FIDE title | None |
FIDE ID | 3254160 |
Born | 1979 |
Sex | Male |
Federation | AUS |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1594 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ainsworth Luke in online chess games
Wins | Draws | Losses |
25 | 3 | 36 |
Rating Progress Chart of Luke Ainsworth
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1594 | ||
2024-07 | 1594 | ||
2024-01 | 1322 | ||
2023-07 | 1322 | ||
2023-01 | 1328 | ||
2022-07 | 1372 |
Online chess players who have the name Luke Ainsworth in profile
You can do a more thorough search using the "Ainsworth Luke" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ThirtyNinetyFive | Luke Ainsworth | "If you can't excel with talent, TRIUMPH with EFFORT." | San Marino | Baao, Cam Sur | ♘ |
odeyluke | Luke Ainsworth | United Kingdom | ♟ | ||
lukeeainsworth | Luke Ainsworth | United Kingdom | ♟ | ||
Ains0_0 | Luke Ainsworth | United States | ♟ | ||
LA212 | Luke Ainsworth | Canada | ♟ |
Last online chess games of Ainsworth Luke
Оur database contains 64 Luke online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-30 | Rated Blitz tournament https://lichess.org/tournament/LeRvPozV | 0-1 | ThirtyNinetyFive - imranjhr | Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 (A48) | 1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.e3 d6 5.h3 O-O 6.Bc4 Nbd7 7.O-O c5 8.c3 Rb8 9.a4 a6 10.Nbd2 b5 |
2024-12-09 | Rated Bullet tournament https://lichess.org/tournament/7SsXkSwY | 1-0 | ThirtyNinetyFive - kossherehaji | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bf4 e6 3.e3 Bg7 4.Nf3 f6 5.h3 Ne7 6.Bc4 O-O 7.Nc3 d5 8.Bb3 Bd7 9.Ne2 Be8 10.Bh2 Bf7 |
2024-11-09 | Rated Blitz tournament https://lichess.org/tournament/F9VgZY6X | 0-1 | geekcoder - ThirtyNinetyFive | Van Kruij's Opening (A00) | 1.e3 g6 2.d4 Bg7 3.c4 d6 4.Nc3 Nf6 5.Nf3 O-O 6.Bd3 Bg4 7.Qc2 Nbd7 8.h3 Bxf3 9.gxf3 e5 10.Bd2 exd4 |
2024-10-13 | Rated Blitz tournament https://lichess.org/tournament/63vZWEAN | 0-1 | ThirtyNinetyFive - NArunachalam123 | Queen's Pawn: 1...c6 (A40) | 1.d4 c6 2.Bf4 d5 3.Nf3 Bf5 4.e3 Nf6 5.Nbd2 e5 6.Bd3 e4 7.Bxe4 dxe4 8.Nh4 Bg4 9.f3 exf3 10.gxf3 Nd5 |
2024-10-12 | Rated Blitz tournament https://lichess.org/tournament/UxZJicAu | 1-0 | carlosmagnusennakato - ThirtyNinetyFive | Modern: 1.e4 g6 2.d4 Bg7 (B06) | 1.e4 g6 2.d4 Bg7 3.e5 d6 4.Nc3 dxe5 5.dxe5 Qxd1+ 6.Nxd1 Bxe5 7.c3 Be6 8.Nf3 Bg7 9.Bb5+ c6 10.Ba4 Nd7 |
2024-10-12 | Rated Blitz tournament https://lichess.org/tournament/nPhRQyhu | 1-0 | ThirtyNinetyFive - carlosmagnusennakato | Queen's Pawn: Mason Variation (D01) | 1.d4 d5 2.Bf4 Nf6 3.Nc3 a6 4.Nf3 Nc6 5.e3 h6 6.a3 g5 7.Bg3 Nh5 8.Bd3 Nxg3 9.hxg3 Bg7 10.Qe2 Bg4 |
2024-10-11 | Rated Blitz tournament https://lichess.org/tournament/IINtevOz | 0-1 | BrilliantBishop1997 - ThirtyNinetyFive | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.e3 Bg7 3.Nf3 d6 4.Bd3 Bg4 5.O-O Nd7 6.h3 Bxf3 7.Qxf3 c6 8.Bc4 Ngf6 9.g4 O-O 10.g5 Nh5 |
Download all the chess games of Luke for free
Last Tournaments of Ainsworth Luke
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/cUYGIAA6 | 1 | 2024-09-22 |
Rated Blitz tournament https://lichess.org/tournament/63vZWEAN | 1 | 2024-10-13 |
Rated Bullet tournament https://lichess.org/tournament/7SsXkSwY | 1 | 2024-12-09 |
Rated Blitz tournament https://lichess.org/tournament/Jd7LS9TI | 1 | 2024-10-06 |
Rated Blitz tournament https://lichess.org/tournament/LeRvPozV | 1 | 2024-12-30 |
Rated Blitz tournament https://lichess.org/tournament/IINtevOz | 1 | 2024-10-11 |
Rated Blitz tournament https://lichess.org/tournament/UxZJicAu | 1 | 2024-10-12 |
Rated Blitz tournament https://lichess.org/tournament/6tRD7sgA | 5 | 2024-09-16 |
Rated Blitz tournament https://lichess.org/tournament/nPhRQyhu | 1 | 2024-10-12 |
Rated Blitz tournament https://lichess.org/tournament/oV6xdEFW | 1 | 2024-09-24 |
Rated Blitz tournament https://lichess.org/tournament/F9VgZY6X | 1 | 2024-11-09 |
Statistics of the most played openings by Luke with black
Below are the most frequently played openings of Luke for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B06 (Modern: 1.e4 g6) | 7 | 1 | 5 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 6 | 3 | 2 | 1 |
D00 (Queen's Pawn: Mason Variation) | 4 | 2 | 2 | 0 |
B06 (Modern: 3.Nf3 d6) | 3 | 3 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 3 | 0 | 3 | 0 |
A04 (Reti Opening: 1...g6 2.g3 Bg7 3.Bg2) | 3 | 2 | 1 | 0 |
A04 (Reti Opening: 1...b6) | 2 | 0 | 1 | 1 |
A04 (Reti Opening) | 2 | 0 | 2 | 0 |
A41 (Neo-Old Indian: 2.Nf3) | 2 | 1 | 1 | 0 |
A46 (Indian: 2.Nf3) | 2 | 0 | 2 | 0 |